Description
Send Inquiry
| Model | XH-380 | XH-480 | XH-580 |
|---|---|---|---|
| Working range | 380 (X) × 380 (Y) × 100 (Z) mm | 480 (X) × 480 (Y) × 100 (Z) mm | 580 (X) × 480 (Y) × 100 (Z) mm |
| Max payload | 20 kg (Y) / 15 kg (Z) | ||
| Max travel speed | 500 mm/sec (X/Y) / 200 mm/sec (Z) | ||
| Driven mode | Servo motor, Ball-screw | ||
| XYZ position accuracy | ±0.015 mm | ||
| Resolution | 0.01 mm | ||
| Memory storage | 120 GB | ||
| Operating method | Windows | ||
| Motor | Servo motor, Ball-screw | ||
| Movement patterns | 3-axis spot-to-spot, continuous line, arc | ||
| I/O | 1 input, 4 outputs (support expansion) | ||
| Power supply | AC 220V, 50/60 Hz, 1 KW | ||
| Working environment | Temperature: 0 ~ 40 ℃; Humidity: 20% ~ 90% | ||
| Weight | Approx 48 kg | Approx 60 kg | Approx 75 kg |
| Machine dimension | 520 × 583 × 645 mm | 620 × 683 × 645 mm | 720 × 783 × 645 mm |

