Description
Send Inquiry
| Technical Parameters | |
| Operating Range | X210 * Y1,Y2/500 * Z135mm |
| Movement Speed | X/Y Axis: ≤500mm/s, Z Axis: ≤300mm/s |
| Repeatability Accuracy | ±0.03mm |
| Screwing Time for Each Screw | 1.0~1.5s/piece |
| Suitable Screw Size | M1.5 – M4 (total screw length ≤ 16mm) |
| Control System | SCM + Touch Screen |
| Program Capacity | 15 files, each file can save up to 99 points |
| Working Gas Source | 0.4 - 0.6 Mpa |
| Machine Dimensions | 950 x 720 x 900 mm |
| Machine Weight | 100 kgs |

