Description
Send Inquiry
| Specification | XY-SC970S | XY-SC550S |
|---|---|---|
| Working area (X*Y*Z*R) | X1/X2:730*Y1/Y2:900*Z1/Z2:100mm | X1/X2:400*Y1/Y2:700*Z1/Z2:80mm |
| Moving speed (mm/s) | X/Y axis ≤ 500mm/s, Z axis ≤ 300mm/s | |
| Drive mode | Stepping motor + straight guide / servo motor + ball screw (alternative) | |
| Location accuracy | ±0.01~0.03mm | |
| Control system | Moving controlling and teach pendant | |
| Screw transmission method | Suction mode / blow mode (alternative) | |
| Electric screwdriver | 2 pc (alternative, can be increased upon request) | |
| Screw feeder | 2 sets | |
| Full-voltage | 220V | |
| Operating temperature | 5-40℃ | |
| Operating humidity | 20-90% no condensation | |
| Air pressure | 0-0.8MPa | |
| Dimension (W*D*H mm) | 1235*1080*780 | 1070*700*800 |
| Weight | around 220kg | around 150kg |
