Description
Send Inquiry
| Equipment Model | SY-S6 |
|---|---|
| Machine Dimensions (L×W×H) | 1170 × 1100 × 1550 mm |
| Locking Efficiency | 1.0–1.2 s / screw |
| Production Lines | Not supported |
| Working Area | 520 × 320 mm |
| Working Stations | 1 |
| Tool Heads | 2 |
| Screwdriver Type | Servo screwdriver |
| Locking Method | Chuck locking |
| Screw Size Range | M0.8 – M3.0 |
| Positioning Mode | Manual adjustable positioning |
| Feeding System | Vibratory bowl feeder with vacuum pickup |
| Repeat Accuracy | ±0.02 mm |
| Power Consumption | 1.2 kW |
| Motion System | Servo motor + ball screw + linear guide |
| Control System | Industrial PC, Windows 7 |
| Programming Method | CCD vision teaching, CAD file import |
| Screw Detection | Optical sensor + magnetic ring detection |
| Working Air Pressure | 5.5 ± 0.5 kg/cm² |
| Power Supply | AC 220V / 50Hz |
| Servo Drive | Fuji (Japan) |
| Pneumatic Components | Taiwan brand |
| Linear Guide Rail | Taiwan HIWIN (default) |
| Ball Screw | Taiwan TBI (default) |






