Description
Send Inquiry
| Model Number | XH-L5331 | XH-L5441 | XH-L5441 | XH-L661 |
| Operating Range (X/Y/Z) | 500(X)*300(Y1)*300(Y2)*100(Z) mm | 400*400*100mm | 500(X)*400(Y1)*400(Y2)*100(Z) mm | 600*600*100mm |
| Machine Size | 746*585*800mm | 616*685*800mm | 846*785*800mm | 816*885*800mm |
| Screw Size | M1.0–M5.0 | |||
| Maximum Speed | 300mm/s (Max. customizable 800mm/s) | |||
| Repeatability | ±0.02mm to 0.05mm | |||
| Working Mode | Inhalation / Blowing | |||
| Control System | Intelligent motion control card with teaching box | |||
| Driving Mode | Precision stepper motor + synchronous belt + linear guide rail / Servo motor + ball screw | |||
| Program Storage | Stores 1,000 sets of data; each file up to 3M (5,000 processing points) | |||
| File Storage Space | Handheld box: 256M, offline card: 32M; each file up to 3M (100,000 points) | |||
| Transmission Mode | Dual Track Timing Belt | |||
| Maximum Load | X: 5KG; Y1/Y2: 5KG; Z: 3KG | |||
| Power Supply | AC220V 50–60Hz | |||
| Work Environment | Humidity: 20–90%, Temperature: 0–60°C | |||
| External Interface | USB + RS232 | |||
| Packing | Wooden Box | |||
